Analyst Coverage
| Analyst | Firm |
|---|---|
| Richard Gross | Barclays Capital |
| Gabe Moreen | Bank of America |
| John Tysseland | Citigroup |
| John Edwards | Credit Suisse |
| Curt Launer | Deutsche Bank |
| Jeremy Tonet | J.P. Morgan |
| Stephen Maresca | Morgan Stanley |
| Darren Horowitz | Raymond James |
| Ethan Bellamy | Robert W Baird |
| TJ Schultz | RBC |
| Selman Akyol | Stifel Nicolaus |
| Brad Olsen | Tudor Pickering Holt |
| Christopher Sighinolfi | UBS |
| Michael Blum | Wells Fargo |
Targa Resources Partners LP is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Targa Resources Partners LP's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Targa Resources Partners LP or its management. Targa Resources Partners LP does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.







