SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| CERTNAS | national exchange activity | Feb 8, 2007 | 0.0 KB | ||||
| EFFECT | effectiveness order | Feb 8, 2007 | 0.0 KB | ||||
| EFFECT | effectiveness order | Oct 18, 2007 | 0.0 KB | ||||
| EFFECT | effectiveness order | Jul 31, 2009 | 0.0 KB | ||||
| 3 | targa resources gp llc | Feb 8, 2007 | 19.8 KB | ||||
| 4 | pearl, barry r | Jan 26, 2010 | 16.9 KB | ||||
| 4 | sullivan, william d | Jan 26, 2010 | 16.9 KB | ||||
| 4 | pearl, barry r | Jan 17, 2013 | 22.0 KB | ||||
| 4 | dreessen, ruth | Feb 8, 2013 | 22.1 KB | ||||
| 4 | pearl, barry r | Jan 17, 2012 | 23.5 KB | ||||
| 4 | pearl, barry r | Feb 17, 2011 | 23.6 KB | ||||
| 4 | dreessen, ruth | Feb 22, 2013 | 22.1 KB | ||||
| 4 | sullivan, william d | Jan 17, 2013 | 22.0 KB | ||||
| 4 | sullivan, william d | Feb 17, 2011 | 23.6 KB | ||||
| 4 | sullivan, william d | Jan 17, 2012 | 23.5 KB | ||||
| 4 | pearl, barry r | Mar 27, 2008 | 21.9 KB | ||||
| 4 | pearl, barry r | Jan 26, 2009 | 16.9 KB | ||||
| 4 | evans, robert b | Mar 27, 2008 | 22.1 KB | ||||
| 4 | sparger, john robert | Nov 20, 2008 | 17.2 KB | ||||
| 4 | chung, paul w | Nov 24, 2008 | 17.2 KB | ||||
|
|||||||








