SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Feb 19, 2013 | 2.3 MB | ||||
| 10-K | annual report | Feb 27, 2012 | 1.9 MB | ||||
| 10-K | annual report | Mar 4, 2010 | 3.7 MB | ||||
| S-1/A | registration statement | Feb 1, 2007 | 4.1 MB | ||||
| S-1/A | registration statement | Oct 15, 2007 | 4.1 MB | ||||
| S-1/A | registration statement | Jan 19, 2007 | 3.5 MB | ||||
| 10-Q | quarterly report | Nov 1, 2012 | 685.9 KB | ||||
| S-1/A | registration statement | Oct 18, 2007 | 3.2 MB | ||||
| 424B1 | prospectus filed pursuant to rule 424 | Oct 19, 2007 | 3.2 MB | ||||
| S-1 | registration statement | Oct 1, 2007 | 3.3 MB | ||||
| 10-Q | quarterly report | Aug 6, 2012 | 648.5 KB | ||||
| S-1/A | registration statement | Dec 20, 2006 | 2.1 MB | ||||
| 10-Q | quarterly report | May 3, 2013 | 605.0 KB | ||||
| 10-K | annual report | Feb 27, 2009 | 1.4 MB | ||||
| 10-K | annual report | Feb 28, 2011 | 2.0 MB | ||||
| S-1/A | registration statement | Feb 7, 2007 | 2.9 MB | ||||
| 424B4 | prospectus filed pursuant to rule 424 | Feb 9, 2007 | 2.8 MB | ||||
| 8-K | current report | Dec 1, 2009 | 958.2 KB | ||||
| 10-Q | quarterly report | May 4, 2012 | 491.6 KB | ||||
| 10-Q | quarterly report | Nov 9, 2009 | 1.0 MB | ||||
|
|||||||








